<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Museum Media &#187; darwin</title>
	<atom:link href="http://museummedia.nl/tag/darwin/feed/" rel="self" type="application/rss+xml" />
	<link>http://museummedia.nl</link>
	<description>NEW MEDIA FOR MUSEUMS (web, touchscreens, smartphone apps, RFID, AR, audio &#38; video tours, interactives...)</description>
	<lastBuildDate>Wed, 31 Aug 2011 09:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Four contributors to the Beagle project were involved in a serious car crash in Argentina</title>
		<link>http://museummedia.nl/2009/11/four-contributors-to-the-beagle-project-were-involved-in-a-serious-car-crash-in-argentina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-contributors-to-the-beagle-project-were-involved-in-a-serious-car-crash-in-argentina</link>
		<comments>http://museummedia.nl/2009/11/four-contributors-to-the-beagle-project-were-involved-in-a-serious-car-crash-in-argentina/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:35:46 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[darwin]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=1792</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2009/11/four-contributors-to-the-beagle-project-were-involved-in-a-serious-car-crash-in-argentina/' addthis:title='Four contributors to the Beagle project were involved in a serious car crash in Argentina '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>On Wednesday night four contributors to the Beagle project were involved in a serious car crash in Argentina, near Puerto Madryn. Petra Niegeman, who was visiting her partner, soundman Charles Kersten, died in the accident. The ship&#8217;s doctor Charles Boissevain and historian Jane Cameron were seriously injured and are still in hospital in critical condition. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2009/11/four-contributors-to-the-beagle-project-were-involved-in-a-serious-car-crash-in-argentina/' addthis:title='Four contributors to the Beagle project were involved in a serious car crash in Argentina ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2009/11/four-contributors-to-the-beagle-project-were-involved-in-a-serious-car-crash-in-argentina/' addthis:title='Four contributors to the Beagle project were involved in a serious car crash in Argentina '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2009%2F11%2Ffour-contributors-to-the-beagle-project-were-involved-in-a-serious-car-crash-in-argentina%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2009%2F11%2Ffour-contributors-to-the-beagle-project-were-involved-in-a-serious-car-crash-in-argentina%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On Wednesday night four contributors to the Beagle project were involved in a serious car crash in Argentina, near Puerto Madryn. Petra Niegeman, who was visiting her partner, soundman Charles Kersten, died in the accident. The ship&#8217;s doctor Charles Boissevain and historian Jane Cameron were seriously injured and are still in hospital in critical condition. Radio reporter Marten Minkema suffered minor injuries. VPRO and the clipper Stad Amsterdam are doing everything within their means to support family, friends and colleagues.</p>
<p>The Beagle project reconstructs Darwin&#8217;s 5-year long voyage on the HMS Beagle in the course of one year, and makes an attempt to assess where the world stands today in light of Darwin&#8217;s evolution theory. As Charles Darwin pondered on the origin of species, our focus now is on the future: Do we have reason to worry? Visit <a href="http://beagle.vpro.nl/#/blog/item/2472/" target="_blank">Beagle site</a>.</p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2009/11/four-contributors-to-the-beagle-project-were-involved-in-a-serious-car-crash-in-argentina/"></g:plusone></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2009/11/four-contributors-to-the-beagle-project-were-involved-in-a-serious-car-crash-in-argentina/' addthis:title='Four contributors to the Beagle project were involved in a serious car crash in Argentina ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2009/11/four-contributors-to-the-beagle-project-were-involved-in-a-serious-car-crash-in-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital libraries bridge the Atlantic : JISC</title>
		<link>http://museummedia.nl/2009/09/digital-libraries-bridge-the-atlantic-jisc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-libraries-bridge-the-atlantic-jisc</link>
		<comments>http://museummedia.nl/2009/09/digital-libraries-bridge-the-atlantic-jisc/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:16:14 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[digital library]]></category>
		<category><![CDATA[JISC]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=1076</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2009/09/digital-libraries-bridge-the-atlantic-jisc/' addthis:title='Digital libraries bridge the Atlantic : JISC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The hand-written annotations Charles Darwin made on 700 of the books in his personal library were painstakingly transcribed in the 1980s. Now, thanks to high-resolution digital imagery and an international partnership between the University of Cambridge, the Darwin Digital Library of Evolution at the American Museum of Natural History in New York, the Natural History [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2009/09/digital-libraries-bridge-the-atlantic-jisc/' addthis:title='Digital libraries bridge the Atlantic : JISC ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2009/09/digital-libraries-bridge-the-atlantic-jisc/' addthis:title='Digital libraries bridge the Atlantic : JISC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2009%2F09%2Fdigital-libraries-bridge-the-atlantic-jisc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2009%2F09%2Fdigital-libraries-bridge-the-atlantic-jisc%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-1080" title="01" src="http://museummedia.nl/wp-content/uploads/2009/09/01.jpg" alt="01" width="233" height="209" />The hand-written annotations Charles Darwin made on 700 of the books in his personal library were painstakingly transcribed in the 1980s.  Now, thanks to high-resolution digital imagery and an international partnership between the University of Cambridge, the Darwin Digital Library of Evolution at the American Museum of Natural History in New York, the Natural History Museum in London and the Biodiversity Heritage Library a collective of ten major natural history museum libraries, botanical libraries, and research institutions in the US and UK, Darwin’s marginalia will be digitally married to the texts they illuminate, allowing scholars to learn his thoughts on a wide range of topics. Read more: <a href="http://www.jisc.ac.uk/Home/news/stories/2009/09/transatlanticcollaboration.aspx" target="_blank">Digital libraries bridge the Atlantic : JISC</a>.</p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2009/09/digital-libraries-bridge-the-atlantic-jisc/"></g:plusone></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2009/09/digital-libraries-bridge-the-atlantic-jisc/' addthis:title='Digital libraries bridge the Atlantic : JISC ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2009/09/digital-libraries-bridge-the-atlantic-jisc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow The Beagle today</title>
		<link>http://museummedia.nl/2009/09/follow-the-beagle-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-the-beagle-today</link>
		<comments>http://museummedia.nl/2009/09/follow-the-beagle-today/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:02:14 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[nieuwe media]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[vpro]]></category>
		<category><![CDATA[vrt]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=1018</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2009/09/follow-the-beagle-today/' addthis:title='Follow The Beagle today '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Follow the Beagle voyage in English here. DUTCH: Het mooiste is de clipper live te volgen via Google map. In dit screen zit ook een window met 4 actuele webcams!  En kijk vanavond 13 september:  op TV om 21:20uur op Nederland 2, online om 21:20uur op http://player.omroep.nl/?zenid=002 en op deze site vanaf 22:30. Praat ook mee op Twitter – [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2009/09/follow-the-beagle-today/' addthis:title='Follow The Beagle today ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2009/09/follow-the-beagle-today/' addthis:title='Follow The Beagle today '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2009%2F09%2Ffollow-the-beagle-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2009%2F09%2Ffollow-the-beagle-today%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-1017" title="Beagle-map" src="http://museummedia.nl/wp-content/uploads/2009/09/Beagle-map-300x190.jpg" alt="Beagle-map" width="270" height="171" />Follow the <a href="http://beagle.vpro.nl/#/page/item/12/english/" target="_blank">Beagle voyage in English</a> here. DUTCH: Het mooiste is de clipper live te volgen via <a href="http://beagle.vpro.nl/#/map/" target="_blank">Google map</a>. In dit screen zit ook een window met 4 actuele webcams!  En kijk vanavond 13 september:  op TV om 21:20uur op Nederland 2, online om 21:20uur op <a href="http://player.omroep.nl/?zenid=002" target="_blank">http://player.omroep.nl/?zenid=002</a> en op <a href="http://beagle.vpro.nl/" target="_blank">deze site</a> vanaf 22:30. Praat ook mee op <a href="http://twitter.com/VPRO_Beagle" target="_blank">Twitter</a> – gebruik #VPROBGL in je tweets &amp; doe mee in het gesprek over de uitzending!</p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2009/09/follow-the-beagle-today/"></g:plusone></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2009/09/follow-the-beagle-today/' addthis:title='Follow The Beagle today ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2009/09/follow-the-beagle-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Darwin interview</title>
		<link>http://museummedia.nl/2009/09/sarah-darwin-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sarah-darwin-interview</link>
		<comments>http://museummedia.nl/2009/09/sarah-darwin-interview/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 08:30:32 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[michael reiss]]></category>
		<category><![CDATA[sarah darwin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=967</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2009/09/sarah-darwin-interview/' addthis:title='Sarah Darwin interview '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Download an audio file of Sarah Darwin talking to Michael Reiss about her work and about her great-great-grandfather Charles Darwin. Listen here: Sarah Darwin interview. Follow Sarah on the Clipper Stad Amsterdam for an epic voyage around the world via Twitter!<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2009/09/sarah-darwin-interview/' addthis:title='Sarah Darwin interview ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2009/09/sarah-darwin-interview/' addthis:title='Sarah Darwin interview '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2009%2F09%2Fsarah-darwin-interview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2009%2F09%2Fsarah-darwin-interview%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.advancedbiology.org/resources/sarah-darwin-interview,1466,NA.html"><img class="alignleft" src="http://museummedia.nl/wp-content/uploads/2009/09/darwin-36010.png" alt="" width="119" height="119" /></a>Download an audio file of Sarah Darwin talking to Michael Reiss about her work and about her great-great-grandfather Charles Darwin. Listen here: <a href="http://www.advancedbiology.org/resources/sarah-darwin-interview,1466,NA.html" target="_blank">Sarah Darwin interview</a>. Follow Sarah on <span><span>the Clipper Stad Amsterdam for an epic voyage around the world</span></span> via <a href="http://twitter.com/Beagle_Sarah" target="_blank">Twitter!</a></p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2009/09/sarah-darwin-interview/"></g:plusone></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2009/09/sarah-darwin-interview/' addthis:title='Sarah Darwin interview ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2009/09/sarah-darwin-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beagle voyage starting today: a multimedia experiment</title>
		<link>http://museummedia.nl/2009/09/beagle-voyage-starting-today-a-multimedia-experiment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beagle-voyage-starting-today-a-multimedia-experiment</link>
		<comments>http://museummedia.nl/2009/09/beagle-voyage-starting-today-a-multimedia-experiment/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:26:26 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[clipper stad amsterdam]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[vpro]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=808</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2009/09/beagle-voyage-starting-today-a-multimedia-experiment/' addthis:title='Beagle voyage starting today: a multimedia experiment '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Beagle ship the Clipper Stad Amsterdam is an experiment in itself. This three mast sailing ship will be rigged with advanced scientific measurement equipment. Scientists from various disciplines and from all over the world will execute experiments on board this sailing science lab. The ship also has a built-in TV studio from which parts of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2009/09/beagle-voyage-starting-today-a-multimedia-experiment/' addthis:title='Beagle voyage starting today: a multimedia experiment ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2009/09/beagle-voyage-starting-today-a-multimedia-experiment/' addthis:title='Beagle voyage starting today: a multimedia experiment '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2009%2F09%2Fbeagle-voyage-starting-today-a-multimedia-experiment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2009%2F09%2Fbeagle-voyage-starting-today-a-multimedia-experiment%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-810" title="beagle-300x182" src="http://museummedia.nl/wp-content/uploads/2009/09/beagle-300x182.png" alt="beagle-300x182" width="270" height="164" />Beagle ship the Clipper Stad Amsterdam is an experiment in itself. This three mast sailing ship will be rigged with advanced scientific measurement equipment. Scientists from various disciplines and from all over the world will execute experiments on board this sailing science lab. The ship also has a built-in TV studio from which parts of the series will be produced and broadcast. Read more: <a href="http://beagle.vpro.nl/#/page/item/12/english/" target="_blank">Beagle: On the future of species &#8211; Darwin</a>.</p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2009/09/beagle-voyage-starting-today-a-multimedia-experiment/"></g:plusone></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2009/09/beagle-voyage-starting-today-a-multimedia-experiment/' addthis:title='Beagle voyage starting today: a multimedia experiment ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2009/09/beagle-voyage-starting-today-a-multimedia-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beagle, in het kielzog van Darwin: prachtig multimediaal project!</title>
		<link>http://museummedia.nl/2009/08/beagle-prachtig-multimediaal-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beagle-prachtig-multimediaal-project</link>
		<comments>http://museummedia.nl/2009/08/beagle-prachtig-multimediaal-project/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:24:00 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[nieuwe media]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[TELEAC]]></category>
		<category><![CDATA[vpro]]></category>
		<category><![CDATA[vrt]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=740</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2009/08/beagle-prachtig-multimediaal-project/' addthis:title='Beagle, in het kielzog van Darwin: prachtig multimediaal project! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In het Darwinjaar onderzoekt de VPRO, in samenwerking met Teleac en de Vlaamse VRT, de richting van die ontwikkeling. In twee series zal de VPRO de route van de HMS Beagle opnieuw bevaren met de clipper Stad Amsterdam. De eerste serie gaat van Engeland naar het zuidelijkste puntje van Zuid-Amerika. In 2010 brengt de tweede [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2009/08/beagle-prachtig-multimediaal-project/' addthis:title='Beagle, in het kielzog van Darwin: prachtig multimediaal project! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2009/08/beagle-prachtig-multimediaal-project/' addthis:title='Beagle, in het kielzog van Darwin: prachtig multimediaal project! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2009%2F08%2Fbeagle-prachtig-multimediaal-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2009%2F08%2Fbeagle-prachtig-multimediaal-project%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-742" title="beagle" src="http://museummedia.nl/wp-content/uploads/2009/08/beagle-300x182.png" alt="beagle" width="240" height="146" />In het Darwinjaar onderzoekt de VPRO, in samenwerking met Teleac en de Vlaamse VRT,  de richting van die ontwikkeling. In twee series zal de VPRO de route van de HMS Beagle opnieuw bevaren met de clipper Stad Amsterdam. De eerste serie gaat van Engeland naar het zuidelijkste puntje van Zuid-Amerika. In 2010 brengt de tweede serie het schip naar de Galapagos eilanden, Australie en Zuid-Afrika. In juni keert de clipper Stad Amsterdam als Beagle: In het kielzog van Darwin terug in Engeland. Ga naar de website: <a href="http://beagle.vpro.nl/" target="_blank">Over Beagle &#8211; Beagle: In het kielzog van Darwin</a>.</p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2009/08/beagle-prachtig-multimediaal-project/"></g:plusone></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2009/08/beagle-prachtig-multimediaal-project/' addthis:title='Beagle, in het kielzog van Darwin: prachtig multimediaal project! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2009/08/beagle-prachtig-multimediaal-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

