<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>Museum Media</title>
	<link>http://museummedia.nl</link>
	<description>NEW MEDIA FOR MUSEUMS (web, touchscreens, smartphone apps, RFID, AR, audio &#38; video tours, interactives...)</description>
	<lastBuildDate>Wed, 31 Aug 2011 09:17:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Arts Funding Symposium: #Rotterdam 20 september / #Amsterdam 22 september</title>
		<description><![CDATA[ARTS FUNDING SYMPOSIUM Rotterdam, 20 September 2011 – Theater Zuidplein Amsterdam, 22 September 2011 – ING Business School Zuiderhoff At NR+P, we appreciate how imagination, unity and collaboration is growing increasingly important for a European cultural sector faced with unprecedented challenges. In response, we will be organising a series of talks and symposiums over the [...]]]></description>
		<link>http://museummedia.nl/2011/08/arts-funding-symposium-rotterdam-20-september-amsterdam-22-september/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arts-funding-symposium-rotterdam-20-september-amsterdam-22-september</link>
			</item>
	<item>
		<title>Use QR codes to  link to Wikipedia articles</title>
		<description><![CDATA[Jane Darnell on Linkedin writes: &#8221; There is a Wikipedia multi-lingual challenge going on for the Derby museum in the UK. The idea is to use QR codes to link to Wikipedia articles. If the object itself is notable enough, there may be an article devoted to the object, but there may also be QR [...]]]></description>
		<link>http://museummedia.nl/2011/08/use-qr-codes-to-link-to-wikipedia-articles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-qr-codes-to-link-to-wikipedia-articles</link>
			</item>
	<item>
		<title>#Backtalk: Uncovering the afterlife of discarded electronics, e-waste</title>
		<description><![CDATA[This project caught our attention. With a new project on display at The Museum of Modern Art in New York, MIT researchers explore what happens to used electronic devices after they leave our possession. Videos and Images available at: http://senseable.mit.edu/backtalk. &#160; PRESS RELEASE: CAMBRIDGE, Mass. &#8212; MIT researchers who have been studying the fate of [...]]]></description>
		<link>http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste</link>
			</item>
	<item>
		<title>#Press Release: Film archives showcase their collections: The European Film Gateway is online</title>
		<description><![CDATA[Press Release For Immediate Release Frankfurt am Main, 26 July 2011 Film archives showcase their collections: The European Film Gateway is online After nearly three years of preparation and development, the European Film Gateway – EFG –  http://www.europeanfilmgateway.eu is now online. The Internet portal to the digital collections of European film archives and cinémathèques offers [...]]]></description>
		<link>http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online</link>
			</item>
	<item>
		<title>First free Cloud Image Recognition Engine #AR #SDK</title>
		<description><![CDATA[ElipseAR is a set of tools for Augmented Reality and Computer Vision development.]]></description>
		<link>http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-free-cloud-image-recognition-engine-ar-sdk</link>
			</item>
	<item>
		<title>#Museomix: 3 days to sketch the museum we dream of &#8211; for real</title>
		<description><![CDATA[3 days to sketch the museum we dream of &#8211; for real ! During this long weekend from november 11th to 13th, we will meet in a museum to prototype new engagement experiences. During these 3 days, we mix our ideas and our skills to create a museum that is no longer a cathedral, a [...]]]></description>
		<link>http://museummedia.nl/2011/07/museomix-3-days-to-sketch-the-museum-we-dream-of-for-real/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=museomix-3-days-to-sketch-the-museum-we-dream-of-for-real</link>
			</item>
	<item>
		<title>D.I.Y. POP Contest &#8211; Create your own digital silkscreen print just like Andy Warhol</title>
		<description><![CDATA[Create your own digital silkscreen print, just like Andy Warhol would have with the Warhol: D.I.Y. POP app from The Andy Warhol Museum. Using your built-in camera or a photo from your library as source material, you’ll learn the Warhol process step by step. Crop. Expose. Underpaint. Share. And print a virtual silkscreen. While you’re [...]]]></description>
		<link>http://museummedia.nl/2011/07/d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol</link>
			</item>
	<item>
		<title>First AR Pop-up Book for iPad 2 and iPhone 4 using image recognition</title>
		<description><![CDATA[Our lovely friend Helen Papagiannis did it again: what a nice new AR app! On her blog Helen writes: &#8220;I’d like to present the first AR Pop-up Book for mobile devices using image recognition (a.k.a. regular images to trigger augmented content, as opposed to the black and white square glyphs that are common in AR). [...]]]></description>
		<link>http://museummedia.nl/2011/07/first-ar-pop-up-book-for-ipad-2-and-iphone-4-using-image-recognition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-ar-pop-up-book-for-ipad-2-and-iphone-4-using-image-recognition</link>
			</item>
	<item>
		<title>A new free tool from Google to make a mobile landing page in minutes&#8230;</title>
		<description><![CDATA[Perhaps this announcement of Google today could be something for you: &#8220;Today, we’re excited to announce a brand new tool to help your business get “mobile”-ized: Google Sites mobile landing pages.  With Google Sites mobile landing pages, you can build yourself a professional mobile landing page in minutes, for free &#8212; and without any coding [...]]]></description>
		<link>http://museummedia.nl/2011/06/a-new-free-tool-from-google-to-make-a-mobile-landing-page-in-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-free-tool-from-google-to-make-a-mobile-landing-page-in-minutes</link>
			</item>
	<item>
		<title>Flash content on devices without a Flash player (such as iPhones and iPads)</title>
		<description><![CDATA[Can be very handy: Swiffy converts Flash SWF files to HTML5, allowing you to reuse Flash content on devices without a Flash player (such as iPhones and iPads). Swiffy currently supports a subset of SWF 8 and ActionScript 2.0, and the output works in all Webkit browsers such as Chrome and Mobile Safari. If possible, [...]]]></description>
		<link>http://museummedia.nl/2011/06/flash-content-on-devices-without-a-flash-player-such-as-iphones-and-ipads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-content-on-devices-without-a-flash-player-such-as-iphones-and-ipads</link>
			</item>
	<item>
		<title>New videoclip for the Afrika Museum in The Netherlands</title>
		<description><![CDATA[Infofilm in The Netherlands made a short introductory videoclip for the Afrika Museum in Berg en Dal. On youtube you can watch this clip in HD1080-codec. This magnificent museum offers an attractive combination of an Indoor museum with a beautiful collection and an Outdoor museum with a strong educational and recreational character. The Afrika Museum [...]]]></description>
		<link>http://museummedia.nl/2011/06/new-videoclip-for-the-afrika-museum-in-the-netherlands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-videoclip-for-the-afrika-museum-in-the-netherlands</link>
			</item>
	<item>
		<title>&#8216;Your Paintings&#8217; puts the UK’s complete oil painting collection online</title>
		<description><![CDATA[&#160; Your Paintings is a new web initiative by the #BBC in partnership with the Public Catalogue Foundation. It aims to put the nation’s complete oil painting collection online. &#8220;The UK holds in its galleries &#38; civic buildings one of the largest collections of oil paintings in the world, a treasure trove of tens of [...]]]></description>
		<link>http://museummedia.nl/2011/06/your-paintings-puts-the-uk%e2%80%99s-complete-oil-painting-collection-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-paintings-puts-the-uk%25e2%2580%2599s-complete-oil-painting-collection-online</link>
			</item>
	<item>
		<title>A list of Mobile Audio Platforms</title>
		<description><![CDATA[SOURCE: Mobile Audio Platforms Nancy Proctor made a list of mobile audio platforms. &#8220;The list is intended to contain information about available mobile audio platforms which satisfy as many of the below criteria as possible.  The hope is to have a central place for information on mobile audio tools that are available to help create [...]]]></description>
		<link>http://museummedia.nl/2011/06/a-list-of-mobile-audio-platforms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-list-of-mobile-audio-platforms</link>
			</item>
	<item>
		<title>A new participatory iPad App: &#8216;Be Part Of&#8217; by Alexei Matveev</title>
		<description><![CDATA[This is a nice App. It allows you to draw together with many others live on a screen at an exhibition and interact with the audience. Description Be Part Of allows you to draw together with many others live on a screen at an exhibition and interact with the audience. Current exhibition: The Center for [...]]]></description>
		<link>http://museummedia.nl/2011/06/a-new-participatory-ipad-app-be-part-of-by-alexei-matveev/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-participatory-ipad-app-be-part-of-by-alexei-matveev</link>
			</item>
	<item>
		<title>Samurai Art on your iPad</title>
		<description><![CDATA[This Samurai Art iPad application shows ancient works of art in digital form on the iPad. It has a 20-Meter Ancient Japanese Scroll included. It&#8217;s featuring the Hosokawa Family Eisei Bunko Collection. You can find the app here: http://itunes.apple.com/app/id436760848?mt=8#]]></description>
		<link>http://museummedia.nl/2011/06/samurai-art-on-your-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samurai-art-on-your-ipad</link>
			</item>
	<item>
		<title>The First World War in everyday documents</title>
		<description><![CDATA[Press Release Overwhelming Public Participation in the Project Berlin, 10 June 2011: Hundreds of participants of all ages have contributed a great variety of personal memorabilia from World War I to the online project www.europeana1914-1918.eu.  Due to the overwhelming success, four additional participation days will take place in Dresden, Erfurt, Kiel and Regensburg in June/July [...]]]></description>
		<link>http://museummedia.nl/2011/06/the-first-world-war-in-everyday-documents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-first-world-war-in-everyday-documents</link>
			</item>
	<item>
		<title>New #iPhone App: My museum le Louvre (English version) By L oeil pop</title>
		<description><![CDATA[Nice audio guide: Paulette has interviewed the greatest stars of the Louvre. Listen to exclusive interviews with the Mona Lisa, the artist Raphael, the Great Sphinx and the brightest stars of the Louvre. Paulette guides you with her little red arrow so you will no longer get lost in the corridors of the Louvre. With [...]]]></description>
		<link>http://museummedia.nl/2011/06/new-iphone-app-my-museum-le-louvre-english-version-by-l-oeil-pop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-iphone-app-my-museum-le-louvre-english-version-by-l-oeil-pop</link>
			</item>
	<item>
		<title>Want to find out your IPv6 readiness? Use this test</title>
		<description><![CDATA[TOMORROW 8 June, 2011, Google, Facebook, Yahoo!, Akamai and Limelight Networks will be amongst some of the major organisations that will offer their content over IPv6 for a 24-hour “test flight”. The goal of the Test Flight Day is to motivate organizations across the industry – Internet service providers, hardware makers, operating system vendors and [...]]]></description>
		<link>http://museummedia.nl/2011/06/want-to-find-out-your-ipv6-readiness-use-this-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-to-find-out-your-ipv6-readiness-use-this-test</link>
			</item>
	<item>
		<title>UK: £500K fund to stimulate digital innovation in the arts</title>
		<description><![CDATA[SOURCE: http://www.culture.gov.uk/news/news_stories/8202.aspx Funding will promote the use of digital technologies to connect with wider audiences and explore new ways of working. Arts and cultural organisations are being given the opportunity to apply for a share of a half-a-million-pound fund to harness new technology. The Digital R&#38;D Fund for Arts and Culture was announced today by [...]]]></description>
		<link>http://museummedia.nl/2011/06/uk-500k-fund-to-stimulate-digital-innovation-in-the-arts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-500k-fund-to-stimulate-digital-innovation-in-the-arts</link>
			</item>
	<item>
		<title>A rollable 6-inch SVGA display&#8230;</title>
		<description><![CDATA[Polymer Vision 2011 Rollable 6-inch SVGA display comment by mobcommand : &#8221; I think I speak for a lot of people when I say this﻿ is one step closer to making the perfect synthesis of tradition printed books and economical eBooks. If we can in some way double layer the displays and have them constantly [...]]]></description>
		<link>http://museummedia.nl/2011/06/a-rollable-6-inch-svga-display/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-rollable-6-inch-svga-display</link>
			</item>
</channel>
</rss>

