<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Museum Media</title>
	<atom:link href="http://museummedia.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://museummedia.nl</link>
	<description>NEW MEDIA FOR MUSEUMS (web, touchscreens, smartphone apps, RFID, AR, audio &#38; video tours, interactives...)</description>
	<lastBuildDate>Wed, 31 Aug 2011 09:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arts Funding Symposium: #Rotterdam 20 september / #Amsterdam 22 september</title>
		<link>http://museummedia.nl/2011/08/arts-funding-symposium-rotterdam-20-september-amsterdam-22-september/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arts-funding-symposium-rotterdam-20-september-amsterdam-22-september</link>
		<comments>http://museummedia.nl/2011/08/arts-funding-symposium-rotterdam-20-september-amsterdam-22-september/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:17:23 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[museum news]]></category>
		<category><![CDATA[ARTS FUNDING SYMPOSIUM]]></category>
		<category><![CDATA[NR+P]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=4146</guid>
		<description><![CDATA[ARTS FUNDING SYMPOSIUM Rotterdam, 20 September 2011 – Theater Zuidplein Amsterdam, 22 September 2011 – ING Business School Zuiderhoff At NR+P, we appreciate how imagination, unity and collaboration is growing increasingly important for a European cultural sector faced with unprecedented challenges. In response, we will be organising a series of talks and symposiums over the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F08%2Farts-funding-symposium-rotterdam-20-september-amsterdam-22-september%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F08%2Farts-funding-symposium-rotterdam-20-september-amsterdam-22-september%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-4147" title="image" src="http://museummedia.nl/wp-content/uploads/2011/08/image.png" alt="" width="345" height="41" /></p>
<p><strong>ARTS FUNDING SYMPOSIUM</strong><br />
<strong>Rotterdam, 20 September 2011 – Theater Zuidplein</strong><br />
<strong>Amsterdam, 22 September 2011 – ING Business School Zuiderhoff</strong></p>
<p>At NR+P, we appreciate how  imagination, unity and collaboration is growing increasingly important  for a European cultural sector faced with unprecedented challenges.</p>
<p>In response, we will be organising a  series of talks and symposiums over the next 12 months. The aim is to  provide an accessible and interactive platform for sharing ideas,  lessons, best practice, networking and knowledge.</p>
<p>The first of these was held in Amsterdam on the 9th March, generously hosted by Clifford Chance.</p>
<p><em>This was a very inspiring symposium. There are so many  opportunities for the cultural sector in the Netherlands. The  organisation of the day was perfect&#8217; (feedback from March Symposium).</em><br />
Not only do attendees get to hear insightful experiences and advice from senior professionals in the Netherlands and the UK but we will also be running an afternoon of facilitated workshops, where by attendees will be asked to solve a real life funding challenge, with advice and guidance from the speakers.</p>
<p>This second edition promises to be a useful day and we intend for you to leave more confident about tackling any funding challenges you may have.</p>
<p><strong>We are delighted to confirm the following topics and speakers: </strong><br />
Engaging your community &#8211; Doro Siepel (Director, Theater Zuidplein) and Rachid Benhammau – (Theater Zuidplein)<br />
Developing audiences as major stakeholders &#8211; Kingsley Jayasekera, (Director of Communications and Digital Strategy, Sadler’s Wells)<br />
Individual patrons and how to create a unique donors club &#8211; Sue Livermore, (Associate Consultant, NR+P, former Patrons Manager, Tate)<br />
Transforming fundraising for a national company in the context of a capital campaign, Rambert Dance Company &#8211; Naomi Russell (Managing Director, NR+P)<br />
Building a successful sponsor partnership &#8211; (De Nederlandse Opera)<br />
Fundraising during a recession &#8211; John Nickson (Former Director of the Tate Foundation and Director of Development at<br />
English National Opera)</p>
<p>Tickets are €135, and that includes a full day, lunch and a networking drink after the symposium is over. Please find the flyer and booking form attached for more details.</p>
<p>For all enquiries – please contact <a href="mailto:symposium@nrandpartners.com">symposium@nrandpartners.com</a></p>
<p><a href="http://museummedia.nl/wp-content/uploads/2011/08/Slide1.jpg"><img class="aligncenter size-full wp-image-4148" title="Slide1" src="http://museummedia.nl/wp-content/uploads/2011/08/Slide1.jpg" alt="" width="475" height="634" /></a></p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2011/08/arts-funding-symposium-rotterdam-20-september-amsterdam-22-september/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2011/08/arts-funding-symposium-rotterdam-20-september-amsterdam-22-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use QR codes to  link to Wikipedia articles</title>
		<link>http://museummedia.nl/2011/08/use-qr-codes-to-link-to-wikipedia-articles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-qr-codes-to-link-to-wikipedia-articles</link>
		<comments>http://museummedia.nl/2011/08/use-qr-codes-to-link-to-wikipedia-articles/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 08:38:45 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=4140</guid>
		<description><![CDATA[Jane Darnell on Linkedin writes: &#8221; There is a Wikipedia multi-lingual challenge going on for the Derby museum in the UK. The idea is to use QR codes to link to Wikipedia articles. If the object itself is notable enough, there may be an article devoted to the object, but there may also be QR [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F08%2Fuse-qr-codes-to-link-to-wikipedia-articles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F08%2Fuse-qr-codes-to-link-to-wikipedia-articles%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="See this member's activity" href="http://www.linkedin.com/groups?viewMemberFeed=&amp;gid=36036&amp;memberID=4134292">Jane Darnell</a> on Linkedin writes: &#8221;                                                                           There is a Wikipedia multi-lingual challenge  going on for the Derby museum in the UK. The idea is to use QR codes to  link to Wikipedia articles. If the object itself is notable enough,  there may be an article devoted to the object, but there may also be QR  codes directing the user to Wikipedia articles on general terms used in  the museum.&#8221;</p>
<p><object style="height: 289px; width: 475px;"><param name="movie" value="http://www.youtube.com/v/pvE6E55quSk?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="475" height="289" src="http://www.youtube.com/v/pvE6E55quSk?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>Go to <a href="http://qrpedia.org/" target="_blank">this page</a> and paste a Wikipedia URL into the box to create a language-detecting, mobile-friendly QR code.</strong></p>
<p><strong>Idea:</strong> <a href="http://shkspr.mobi/blog/" target="_blank">Terence Eden</a> &amp; <a href="http://en.wikipedia.org/wiki/User:Victuallers" target="_blank">Roger Bamkin</a></p>
<p><strong>Site:</strong> <a href="http://mcneela.net/">Michael McNeela</a></p>
<p>With help &amp; inspiration from <a href="http://tommorris.org/" target="_blank">Tom Morris</a>, <a href="http://www.alisonw.com/" target="_blank">Alison Wheeler</a> &amp; many others</p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2011/08/use-qr-codes-to-link-to-wikipedia-articles/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2011/08/use-qr-codes-to-link-to-wikipedia-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Backtalk: Uncovering the afterlife of discarded electronics, e-waste</title>
		<link>http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste</link>
		<comments>http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 08:14:49 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[backtalk]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=4136</guid>
		<description><![CDATA[This project caught our attention. With a new project on display at The Museum of Modern Art in New York, MIT researchers explore what happens to used electronic devices after they leave our possession. Videos and Images available at: http://senseable.mit.edu/backtalk. &#160; PRESS RELEASE: CAMBRIDGE, Mass. &#8212; MIT researchers who have been studying the fate of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fbacktalk-uncovering-the-afterlife-of-discarded-electronics-e-waste%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fbacktalk-uncovering-the-afterlife-of-discarded-electronics-e-waste%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This project caught our attention.</p>
<div>
<p>With a new project on display at The Museum of Modern Art in New York, MIT researchers explore what happens to used electronic devices after they leave our possession. Videos and Images available at: <a href="http://senseable.mit.edu/backtalk" target="_blank">http://senseable.mit.edu/backtalk</a>.</p>
<p><object style="height: 289px; width: 475px;"><param name="movie" value="http://www.youtube.com/v/hiBW3IHq-Hc?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="475" height="289" src="http://www.youtube.com/v/hiBW3IHq-Hc?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>&nbsp;</p>
<p>PRESS RELEASE:</p>
<div>
<p>CAMBRIDGE, Mass. &#8212; MIT researchers who have been studying the fate of used and discarded electronics will unveil some of the results of their work in a series of real time visualizations that are part of a new exhibition at The Museum of Modern Art in New York. The visualizations shed light on what becomes of the large volumes of electronic refuse that are generated annually, and on the &#8220;second life&#8221; of used computers that are adopted by new owners. The visualizations are entitled backtalk, and are part of the new exhibition, “Talk to Me: Design and the Communication between People and Objects,” which opens to the public on July 24th.</p>
<p>&#8220;As our objects, buildings and cities become digitally controlled and „smarter‟, they are also being embedded with an increasing amount of electronics,” said Carlo Ratti, director of the MIT Senseable City Lab. “But what happens to these electronics once they are discarded? This is what our project set out to explore. Initial results provide an unprecedented glimpse into the global e-waste chain and its patterns of reuse and disposal.”</p>
<p>As part of their research, the MIT team developed two different types of tracking technologies to follow obsolete electronics as they travel across the world for recycle or reuse. To study reuse patterns, they partnered with several non-governmental organizations who ship used, donated computers from the United States to emerging countries. Refurbished laptops were programmed to detect their own location and capture images using their built-in camera. With the consent of their new owners, the data is sent to MIT in real-time and used to construct visual narratives about the computers‟ “second lives.”</p>
<p>&#8220;The popular notion of the intelligent device usually remains limited to its lifespan as a consumer product,&#8221; says project leader Dietmar Offenhuber. “However, the digital imprints and histories these devices accumulate often outlast their consumer life.”</p>
<p>The second part of the visualization on display reveals the traces of e-waste traveling across the United States. The team employed GPS-enabled wireless location trackers to map the movement of batteries, cell phones, printer cartridges, and other devices discarded by volunteers in Seattle, Washington. Results show the journeys undertaken by e-waste, with some items crossing the entire country on their way to recycling facilities. The project raised some important questions, including whether the environmental damage from transportation emissions outweigh the benefits of recycling.</p>
<p>“The large volumes of electronic refuse generated annually present both a toxic liability and a potentially valuable resource,” said Assaf Biderman, the lab‟s Associate Director. “One of the consequences of digitizing our everyday objects is that the data they capture provides us with new information about the impact of our actions – from what we consume, to the waste we discard, and to the things we give away.”</p>
<p>“We can now judge for ourselves if our donated computers really find a new home, or if our e-waste is proving harmful,” says David Lee, a programmer for the project. “We can see if our actions truly reflect our best intentions.”</p>
</div>
<div>
<p>Collaboration with Qualcomm Incorporated and LG Electronics helped make the global tracking technology project successful. Outreach partners included World Computer Exchange, the Peace Corps, and World Teach.</p>
<p>The backtalk team at the Senseable City Lab includes Carlo Ratti, Assaf Biderman, Dietmar Offenhuber, David Lee, Jennifer Dunnam, Paolo Patelli, Aaron Siegel, E Roon Kang, Francesco Pilla, and Douglas Albert.</p>
<p>Project website: <a href="http://senseable.mit.edu/backtalk" target="_blank">http://senseable.mit.edu/backtalk</a><br />
For more details about the project, please contact: <a href="mailto:senseable-press@mit.edu" target="_blank">senseable-press@mit.edu</a></p>
</div>
<p>&nbsp;</p>
</div>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Press Release: Film archives showcase their collections: The European Film Gateway is online</title>
		<link>http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online</link>
		<comments>http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:56:34 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[EFG]]></category>
		<category><![CDATA[European Film Gateway]]></category>
		<category><![CDATA[Europeana]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=4133</guid>
		<description><![CDATA[Press Release For Immediate Release Frankfurt am Main, 26 July 2011 Film archives showcase their collections: The European Film Gateway is online After nearly three years of preparation and development, the European Film Gateway – EFG –  http://www.europeanfilmgateway.eu is now online. The Internet portal to the digital collections of European film archives and cinémathèques offers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fpress-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fpress-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Press Release</strong></p>
<p><strong>For Immediate Release</strong><br />
<strong> Frankfurt am Main, 26 July 2011</strong></p>
<p><strong>Film archives showcase their collections: The European Film Gateway is online</strong></p>
<p><strong>After nearly three years of preparation and development, the European Film Gateway – EFG –  <a href="http://e2ma.net/go/7143037317/208624735/223976650/1403149/goto:http://www.europeanfilmgateway.eu/" target="_blank">http://www.europeanfilmgateway.eu</a> is now online. The Internet portal to the digital collections of European film archives and cinémathèques offers free access to currently about 400,000 digital videos, photos, film posters and text materials. By September, the number of digital items will increase to 600,000 from 16 film archives.</strong></p>
<p>&#8220;The European Film Gateway creates a central online access to Europe&#8217;s film heritage for the first time. Previously, this remarkable record of 20th century European cinema had been dispersed on different national platforms,&#8221; says Claudia Dillmann, director of the Deutsches Filminstitut, which co-ordinates the project. &#8220;Now the films and information about them are more accessible, not only to scholars, journalists and creatives, but also by a broader audience interested in film.&#8221;</p>
<p>&#8220;EFG also provides access to material in film archives that was hitherto hardly known, and some is now online for the first time,&#8221; says project manager Georg Eckes. These include unique magic lantern slide collections from France, erotic films made in Austria in the early 20th century, advertising films from Norway, newsreels from Lithuania and a comprehensive film poster collection from Denmark. Hidden treasures can be discovered from 15 European countries. Cinecittá Luce from Rome, for example, contributes not only a famous Italian newsreel collection reporting on important film-related events and persons, but also a fine collection of early films by great masters like Rossellini, Antonioni, Comencini, and other famous names of Italian filmmaking. An extensive collection of set photos to films of Rainer Werner Fassbinder contributed by the Deutsches Filminstitut will be available for the first time online from August on.</p>
<p>Users of the portal can search for people, for example Marlene Dietrich, but also by film title or keywords. They get an overview of related digital objects from the film archives which can be viewed directly in the portal. The portal always links back to the website of the relevant archives, and therefore also works as a search engine for selected digital holdings of European film archives.</p>
<p><strong>The European Film Gateway as a building block of Europeana</strong></p>
<p>EFG is a component of <a href="http://e2ma.net/go/7143037317/208624735/223976651/1403149/goto:http://www.europeana.eu/portal/" target="_blank">Europeana</a>, the platform for the cultural heritage of Europe. EFG gathers the indexing and access information, so-called &#8220;metadata&#8221;, and provides it to Europeana in a structured form. By doing so, the European Film Gateway and Europeana bring together the collections of European film archives with holdings of libraries, archives and museums in Europe, and put them in a transnational and multicultural context.</p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First free Cloud Image Recognition Engine #AR #SDK</title>
		<link>http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-free-cloud-image-recognition-engine-ar-sdk</link>
		<comments>http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 10:02:07 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[ElipseAR]]></category>
		<category><![CDATA[image recognition]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=4129</guid>
		<description><![CDATA[ElipseAR is a set of tools for Augmented Reality and Computer Vision development.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Ffirst-free-cloud-image-recognition-engine-ar-sdk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Ffirst-free-cloud-image-recognition-engine-ar-sdk%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I thought this could be of some interest for some museum people.</p>
<p><img class="aligncenter size-full wp-image-4130" title="253" src="http://museummedia.nl/wp-content/uploads/2011/07/253.jpg" alt="" width="474" height="217" /></p>
<p><a href="http://museummedia.nl/wp-content/uploads/2011/07/253.jpg"></a>ElipseAR is a set of tools for Augmented Reality and Computer Vision  development. Thanks to that toolkit features like image matching and  tracking, 3D animation rendering, geolocation using the camera view,  face recognition, &#8230; will be easy to integrate on your AR project. All  those tools are free for commercial use.</p>
<p>Visit the site <a href="http://www.elipsear.com/site/" target="_blank">HERE</a>.</p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Museomix: 3 days to sketch the museum we dream of &#8211; for real</title>
		<link>http://museummedia.nl/2011/07/museomix-3-days-to-sketch-the-museum-we-dream-of-for-real/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=museomix-3-days-to-sketch-the-museum-we-dream-of-for-real</link>
		<comments>http://museummedia.nl/2011/07/museomix-3-days-to-sketch-the-museum-we-dream-of-for-real/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:45:42 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=4126</guid>
		<description><![CDATA[3 days to sketch the museum we dream of &#8211; for real ! During this long weekend from november 11th to 13th, we will meet in a museum to prototype new engagement experiences. During these 3 days, we mix our ideas and our skills to create a museum that is no longer a cathedral, a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fmuseomix-3-days-to-sketch-the-museum-we-dream-of-for-real%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fmuseomix-3-days-to-sketch-the-museum-we-dream-of-for-real%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="logo"></div>
<p><img class="aligncenter size-full wp-image-4127" title="museomix" src="http://museummedia.nl/wp-content/uploads/2011/07/museomix.png" alt="" width="475" height="179" /></p>
<p><a href="http://museummedia.nl/wp-content/uploads/2011/07/museomix.png"></a>3 days to sketch the museum we dream of &#8211; for real !</p>
<p>During this long weekend from november 11th to 13th, we will meet in a museum to prototype new engagement experiences.</p>
<p>During these 3 days, we mix our ideas and our skills to create a museum that is no longer a cathedral, a museum that we imagine as :</p>
<p>An open museum where each one has a place<br />
A networked museum engaging with multiple communities<br />
A museum as lab, live and evolving with its users<br />
We all gather, active museum visitors, creators, artists, coders, pros, free agents and amateurs, to give life to this museum, to play and demonstrate together that a new visiting experience is possible !</p>
<p>This time we do it, for real ! Let’s mashup museums, let’s remix museums ;-)</p>
<p>Visit: <a href="http://www.museomix.com/" target="_blank">http://www.museomix.com/</a></p>
<div id="logo"><a title="Museomix" rel="home" href="http://www.museomix.com/"><img src="http://www.museomix.com/wp-content/uploads/2011/07/museomix_logo_blue-300x150.jpg" alt="Museomix" /></a></div>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2011/07/museomix-3-days-to-sketch-the-museum-we-dream-of-for-real/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2011/07/museomix-3-days-to-sketch-the-museum-we-dream-of-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.I.Y. POP Contest &#8211; Create your own digital silkscreen print just like Andy Warhol</title>
		<link>http://museummedia.nl/2011/07/d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol</link>
		<comments>http://museummedia.nl/2011/07/d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:53:25 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[D.I.Y. POP Contest]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=4120</guid>
		<description><![CDATA[Create your own digital silkscreen print, just like Andy Warhol would have with the Warhol: D.I.Y. POP app from The Andy Warhol Museum. Using your built-in camera or a photo from your library as source material, you’ll learn the Warhol process step by step. Crop. Expose. Underpaint. Share. And print a virtual silkscreen. While you’re [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fd-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fd-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://itunes.apple.com/us/app/the-warhol-d.i.y.-pop/id442963936?mt=8"></a><img class="alignleft" style="border: 0pt none;" title="WB_20110709_diypop1_main" src="http://www.warhol.org/uploadedImages/Warhol_Site/Warhol/Pages/home/WB_20110709_diypop1_main.jpg" border="0" alt="WB_20110709_diypop1_main" width="182" height="247" />Create your own digital silkscreen print, just like Andy Warhol would  have with the Warhol: D.I.Y. POP app from The Andy Warhol Museum.</p>
<p>Using  your built-in camera or a photo from your library as source material,  you’ll learn the Warhol process step by step. Crop. Expose. Underpaint.   Share. And print a virtual silkscreen. While you’re at it, meet artists  and curators from The Warhol who demonstrate silkscreen printing and  give you inside information on Warhol and his art.</p>
<p>Learn more about The Andy Warhol Museum and connect with us all over the web.</p>
<p>&#8220;In the future everybody will be world-famous for fifteen minutes.&#8221;<br />
— Andy Warhol</p>
<p><strong>Now available on iPhone, iPad, and iPod Touch. <a title="Click here to download now" href="http://itunes.apple.com/us/app/the-warhol-d.i.y.-pop/id442963936?ls=1&amp;mt=8" target="_blank">Click here to download now</a>.</strong></p>
<p><object style="height: 289px; width: 475px;"><param name="movie" value="http://www.youtube.com/v/-A6bD0MwQzs?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="475" height="289" src="http://www.youtube.com/v/-A6bD0MwQzs?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
