<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Museum Media &#187; Mobile Media</title>
	<atom:link href="http://museummedia.nl/category/mobile-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://museummedia.nl</link>
	<description>NEW MEDIA FOR MUSEUMS (web, touchscreens, smartphone apps, RFID, AR, audio &#38; video tours, interactives...)</description>
	<lastBuildDate>Wed, 31 Aug 2011 09:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#Backtalk: Uncovering the afterlife of discarded electronics, e-waste</title>
		<link>http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste</link>
		<comments>http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 08:14:49 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[backtalk]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=4136</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/' addthis:title='#Backtalk: Uncovering the afterlife of discarded electronics, e-waste '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This project caught our attention. With a new project on display at The Museum of Modern Art in New York, MIT researchers explore what happens to used electronic devices after they leave our possession. Videos and Images available at: http://senseable.mit.edu/backtalk. &#160; PRESS RELEASE: CAMBRIDGE, Mass. &#8212; MIT researchers who have been studying the fate of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/' addthis:title='#Backtalk: Uncovering the afterlife of discarded electronics, e-waste ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/' addthis:title='#Backtalk: Uncovering the afterlife of discarded electronics, e-waste '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fbacktalk-uncovering-the-afterlife-of-discarded-electronics-e-waste%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fbacktalk-uncovering-the-afterlife-of-discarded-electronics-e-waste%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This project caught our attention.</p>
<div>
<p>With a new project on display at The Museum of Modern Art in New York, MIT researchers explore what happens to used electronic devices after they leave our possession. Videos and Images available at: <a href="http://senseable.mit.edu/backtalk" target="_blank">http://senseable.mit.edu/backtalk</a>.</p>
<p><object style="height: 289px; width: 475px;"><param name="movie" value="http://www.youtube.com/v/hiBW3IHq-Hc?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="475" height="289" src="http://www.youtube.com/v/hiBW3IHq-Hc?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>&nbsp;</p>
<p>PRESS RELEASE:</p>
<div>
<p>CAMBRIDGE, Mass. &#8212; MIT researchers who have been studying the fate of used and discarded electronics will unveil some of the results of their work in a series of real time visualizations that are part of a new exhibition at The Museum of Modern Art in New York. The visualizations shed light on what becomes of the large volumes of electronic refuse that are generated annually, and on the &#8220;second life&#8221; of used computers that are adopted by new owners. The visualizations are entitled backtalk, and are part of the new exhibition, “Talk to Me: Design and the Communication between People and Objects,” which opens to the public on July 24th.</p>
<p>&#8220;As our objects, buildings and cities become digitally controlled and „smarter‟, they are also being embedded with an increasing amount of electronics,” said Carlo Ratti, director of the MIT Senseable City Lab. “But what happens to these electronics once they are discarded? This is what our project set out to explore. Initial results provide an unprecedented glimpse into the global e-waste chain and its patterns of reuse and disposal.”</p>
<p>As part of their research, the MIT team developed two different types of tracking technologies to follow obsolete electronics as they travel across the world for recycle or reuse. To study reuse patterns, they partnered with several non-governmental organizations who ship used, donated computers from the United States to emerging countries. Refurbished laptops were programmed to detect their own location and capture images using their built-in camera. With the consent of their new owners, the data is sent to MIT in real-time and used to construct visual narratives about the computers‟ “second lives.”</p>
<p>&#8220;The popular notion of the intelligent device usually remains limited to its lifespan as a consumer product,&#8221; says project leader Dietmar Offenhuber. “However, the digital imprints and histories these devices accumulate often outlast their consumer life.”</p>
<p>The second part of the visualization on display reveals the traces of e-waste traveling across the United States. The team employed GPS-enabled wireless location trackers to map the movement of batteries, cell phones, printer cartridges, and other devices discarded by volunteers in Seattle, Washington. Results show the journeys undertaken by e-waste, with some items crossing the entire country on their way to recycling facilities. The project raised some important questions, including whether the environmental damage from transportation emissions outweigh the benefits of recycling.</p>
<p>“The large volumes of electronic refuse generated annually present both a toxic liability and a potentially valuable resource,” said Assaf Biderman, the lab‟s Associate Director. “One of the consequences of digitizing our everyday objects is that the data they capture provides us with new information about the impact of our actions – from what we consume, to the waste we discard, and to the things we give away.”</p>
<p>“We can now judge for ourselves if our donated computers really find a new home, or if our e-waste is proving harmful,” says David Lee, a programmer for the project. “We can see if our actions truly reflect our best intentions.”</p>
</div>
<div>
<p>Collaboration with Qualcomm Incorporated and LG Electronics helped make the global tracking technology project successful. Outreach partners included World Computer Exchange, the Peace Corps, and World Teach.</p>
<p>The backtalk team at the Senseable City Lab includes Carlo Ratti, Assaf Biderman, Dietmar Offenhuber, David Lee, Jennifer Dunnam, Paolo Patelli, Aaron Siegel, E Roon Kang, Francesco Pilla, and Douglas Albert.</p>
<p>Project website: <a href="http://senseable.mit.edu/backtalk" target="_blank">http://senseable.mit.edu/backtalk</a><br />
For more details about the project, please contact: <a href="mailto:senseable-press@mit.edu" target="_blank">senseable-press@mit.edu</a></p>
</div>
<p>&nbsp;</p>
</div>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/"></g:plusone></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/' addthis:title='#Backtalk: Uncovering the afterlife of discarded electronics, e-waste ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2011/07/backtalk-uncovering-the-afterlife-of-discarded-electronics-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Press Release: Film archives showcase their collections: The European Film Gateway is online</title>
		<link>http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online</link>
		<comments>http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:56:34 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[EFG]]></category>
		<category><![CDATA[European Film Gateway]]></category>
		<category><![CDATA[Europeana]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=4133</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/' addthis:title='#Press Release: Film archives showcase their collections: The European Film Gateway is online '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Press Release For Immediate Release Frankfurt am Main, 26 July 2011 Film archives showcase their collections: The European Film Gateway is online After nearly three years of preparation and development, the European Film Gateway – EFG –  http://www.europeanfilmgateway.eu is now online. The Internet portal to the digital collections of European film archives and cinémathèques offers [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/' addthis:title='#Press Release: Film archives showcase their collections: The European Film Gateway is online ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/' addthis:title='#Press Release: Film archives showcase their collections: The European Film Gateway is online '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fpress-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fpress-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Press Release</strong></p>
<p><strong>For Immediate Release</strong><br />
<strong> Frankfurt am Main, 26 July 2011</strong></p>
<p><strong>Film archives showcase their collections: The European Film Gateway is online</strong></p>
<p><strong>After nearly three years of preparation and development, the European Film Gateway – EFG –  <a href="http://e2ma.net/go/7143037317/208624735/223976650/1403149/goto:http://www.europeanfilmgateway.eu/" target="_blank">http://www.europeanfilmgateway.eu</a> is now online. The Internet portal to the digital collections of European film archives and cinémathèques offers free access to currently about 400,000 digital videos, photos, film posters and text materials. By September, the number of digital items will increase to 600,000 from 16 film archives.</strong></p>
<p>&#8220;The European Film Gateway creates a central online access to Europe&#8217;s film heritage for the first time. Previously, this remarkable record of 20th century European cinema had been dispersed on different national platforms,&#8221; says Claudia Dillmann, director of the Deutsches Filminstitut, which co-ordinates the project. &#8220;Now the films and information about them are more accessible, not only to scholars, journalists and creatives, but also by a broader audience interested in film.&#8221;</p>
<p>&#8220;EFG also provides access to material in film archives that was hitherto hardly known, and some is now online for the first time,&#8221; says project manager Georg Eckes. These include unique magic lantern slide collections from France, erotic films made in Austria in the early 20th century, advertising films from Norway, newsreels from Lithuania and a comprehensive film poster collection from Denmark. Hidden treasures can be discovered from 15 European countries. Cinecittá Luce from Rome, for example, contributes not only a famous Italian newsreel collection reporting on important film-related events and persons, but also a fine collection of early films by great masters like Rossellini, Antonioni, Comencini, and other famous names of Italian filmmaking. An extensive collection of set photos to films of Rainer Werner Fassbinder contributed by the Deutsches Filminstitut will be available for the first time online from August on.</p>
<p>Users of the portal can search for people, for example Marlene Dietrich, but also by film title or keywords. They get an overview of related digital objects from the film archives which can be viewed directly in the portal. The portal always links back to the website of the relevant archives, and therefore also works as a search engine for selected digital holdings of European film archives.</p>
<p><strong>The European Film Gateway as a building block of Europeana</strong></p>
<p>EFG is a component of <a href="http://e2ma.net/go/7143037317/208624735/223976651/1403149/goto:http://www.europeana.eu/portal/" target="_blank">Europeana</a>, the platform for the cultural heritage of Europe. EFG gathers the indexing and access information, so-called &#8220;metadata&#8221;, and provides it to Europeana in a structured form. By doing so, the European Film Gateway and Europeana bring together the collections of European film archives with holdings of libraries, archives and museums in Europe, and put them in a transnational and multicultural context.</p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/"></g:plusone></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/' addthis:title='#Press Release: Film archives showcase their collections: The European Film Gateway is online ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2011/07/press-release-film-archives-showcase-their-collections-the-european-film-gateway-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First free Cloud Image Recognition Engine #AR #SDK</title>
		<link>http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-free-cloud-image-recognition-engine-ar-sdk</link>
		<comments>http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 10:02:07 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[ElipseAR]]></category>
		<category><![CDATA[image recognition]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=4129</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/' addthis:title='First free Cloud Image Recognition Engine #AR #SDK '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>ElipseAR is a set of tools for Augmented Reality and Computer Vision development.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/' addthis:title='First free Cloud Image Recognition Engine #AR #SDK ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/' addthis:title='First free Cloud Image Recognition Engine #AR #SDK '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Ffirst-free-cloud-image-recognition-engine-ar-sdk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Ffirst-free-cloud-image-recognition-engine-ar-sdk%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I thought this could be of some interest for some museum people.</p>
<p><img class="aligncenter size-full wp-image-4130" title="253" src="http://museummedia.nl/wp-content/uploads/2011/07/253.jpg" alt="" width="474" height="217" /></p>
<p><a href="http://museummedia.nl/wp-content/uploads/2011/07/253.jpg"></a>ElipseAR is a set of tools for Augmented Reality and Computer Vision  development. Thanks to that toolkit features like image matching and  tracking, 3D animation rendering, geolocation using the camera view,  face recognition, &#8230; will be easy to integrate on your AR project. All  those tools are free for commercial use.</p>
<p>Visit the site <a href="http://www.elipsear.com/site/" target="_blank">HERE</a>.</p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/"></g:plusone></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/' addthis:title='First free Cloud Image Recognition Engine #AR #SDK ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2011/07/first-free-cloud-image-recognition-engine-ar-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.I.Y. POP Contest &#8211; Create your own digital silkscreen print just like Andy Warhol</title>
		<link>http://museummedia.nl/2011/07/d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol</link>
		<comments>http://museummedia.nl/2011/07/d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:53:25 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[museum news]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[D.I.Y. POP Contest]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=4120</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2011/07/d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol/' addthis:title='D.I.Y. POP Contest &#8211; Create your own digital silkscreen print just like Andy Warhol '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Create your own digital silkscreen print, just like Andy Warhol would have with the Warhol: D.I.Y. POP app from The Andy Warhol Museum. Using your built-in camera or a photo from your library as source material, you’ll learn the Warhol process step by step. Crop. Expose. Underpaint. Share. And print a virtual silkscreen. While you’re [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2011/07/d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol/' addthis:title='D.I.Y. POP Contest &#8211; Create your own digital silkscreen print just like Andy Warhol ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2011/07/d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol/' addthis:title='D.I.Y. POP Contest &#8211; Create your own digital silkscreen print just like Andy Warhol '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fd-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmuseummedia.nl%2F2011%2F07%2Fd-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol%2F&amp;source=museummedia&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://itunes.apple.com/us/app/the-warhol-d.i.y.-pop/id442963936?mt=8"></a><img class="alignleft" style="border: 0pt none;" title="WB_20110709_diypop1_main" src="http://www.warhol.org/uploadedImages/Warhol_Site/Warhol/Pages/home/WB_20110709_diypop1_main.jpg" border="0" alt="WB_20110709_diypop1_main" width="182" height="247" />Create your own digital silkscreen print, just like Andy Warhol would  have with the Warhol: D.I.Y. POP app from The Andy Warhol Museum.</p>
<p>Using  your built-in camera or a photo from your library as source material,  you’ll learn the Warhol process step by step. Crop. Expose. Underpaint.   Share. And print a virtual silkscreen. While you’re at it, meet artists  and curators from The Warhol who demonstrate silkscreen printing and  give you inside information on Warhol and his art.</p>
<p>Learn more about The Andy Warhol Museum and connect with us all over the web.</p>
<p>&#8220;In the future everybody will be world-famous for fifteen minutes.&#8221;<br />
— Andy Warhol</p>
<p><strong>Now available on iPhone, iPad, and iPod Touch. <a title="Click here to download now" href="http://itunes.apple.com/us/app/the-warhol-d.i.y.-pop/id442963936?ls=1&amp;mt=8" target="_blank">Click here to download now</a>.</strong></p>
<p><object style="height: 289px; width: 475px;"><param name="movie" value="http://www.youtube.com/v/-A6bD0MwQzs?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="475" height="289" src="http://www.youtube.com/v/-A6bD0MwQzs?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
<span id="ctl00_ContentPlaceHolder1_uxSidebarContent"> </span><strong> </strong></p>
<p><strong>Get your Warhol in The Warhol.<br />
</strong><br />
<a title="Available on iPhone, iPad and iPod Touch" rel="shadowbox[diypop]" href="http://www.warhol.org/uploadedImages/Warhol_Site/Warhol/Pages/home/WB_20110709_diypop6_main.jpg"><img class="alignleft" style="border: 0pt none;" title="WB_20110709_diypop2_main" src="http://www.warhol.org/uploadedImages/Warhol_Site/Warhol/Pages/home/WB_20110709_diypop2_main.jpg" border="0" alt="WB_20110709_diypop2_main" width="202" height="266" /></a>To celebrate the release of our new app &#8211; The Warhol: D.I.Y. Pop &#8211; we are having a contest to give you the unique opportunity to have your creation on display in the Museum!<br />
How it Works:</p>
<p>Starting on July 11, The Warhol will choose images created with the Warhol: D.I.Y. Pop app daily to feature within the Museum. Each image will be on display for 15 days.<br />
To enter via Twitter:</p>
<p>1. Download The Warhol: D.I.Y. Pop app for iPhone, iPad and iPod Touch<br />
2. Create your digital screenprint<br />
3. Use the ‘Share’ feature in the app and select ‘Share on Twitter’.<br />
4. Post your screenprint to Twitter, making sure to use the built-in hashtag “#warholDIY” and @thewarholmuseum.</p>
<p>To enter via Facebook:</p>
<p>1. Download The Warhol: D.I.Y. Pop app for iPhone, iPad and iPod Touch<br />
2. Create your digital screenprint<br />
3. Use the ‘Share’ feature in the app and select ‘Share on Facebook’<br />
4. Post your screenprint to Facebook<br />
5. Change your active profile photo to your screeprint<br />
6. Post on the Museum’s wall at www.facebook.com/thewarholmuseum</p>
<p>Visit the site for more info: <a href="http://www.warhol.org/diypop/" target="_blank">http://www.warhol.org/diypop/</a></p>
<div class="plus-one-wrap"><g:plusone href="http://museummedia.nl/2011/07/d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol/"></g:plusone></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2011/07/d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol/' addthis:title='D.I.Y. POP Contest &#8211; Create your own digital silkscreen print just like Andy Warhol ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://museummedia.nl/2011/07/d-i-y-pop-contest-create-your-own-digital-silkscreen-print-just-like-andy-warhol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First AR Pop-up Book for iPad 2 and iPhone 4 using image recognition</title>
		<link>http://museummedia.nl/2011/07/first-ar-pop-up-book-for-ipad-2-and-iphone-4-using-image-recognition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-ar-pop-up-book-for-ipad-2-and-iphone-4-using-image-recognition</link>
		<comments>http://museummedia.nl/2011/07/first-ar-pop-up-book-for-ipad-2-and-iphone-4-using-image-recognition/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 16:05:17 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Helen Papagiannis]]></category>
		<category><![CDATA[image recognition]]></category>
		<category><![CDATA[pop-up book]]></category>

		<guid isPermaLink="false">http://museummedia.nl/?p=4110</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://museummedia.nl/2011/07/first-ar-pop-up-book-for-ipad-2-and-iphone-4-using-image-recognition/' addthis:title='First AR Pop-up Book for iPad 2 and iPhone 4 using image recognition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Our lovely friend Helen Papagiannis did it again: what a nice new AR app! On her blog Helen writes: &#8220;I’d like to present the first AR Pop-up Book for mobile devices using image recognition (a.k.a. regular images to trigger augmented content, as opposed to the black and white square glyphs that are common in AR). [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://museummedia.nl/2011/07/first-ar-pop-up-book-for-ipad-2-and-iphone-4-using-image-recognition/' addthis:title='First AR Pop-up Book for iPad 2 and iPhone 4 using image recognition ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
