<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study 13: iAfrica, Minneapolis Institute of Art iPhone App</title>
	<atom:link href="http://museummedia.nl/case-studies/iafrica-minneapolis-institute-of-art-iphone-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://museummedia.nl</link>
	<description>NEW MEDIA FOR MUSEUMS (web, touchscreens, smartphone apps, RFID, AR, audio &#38; video tours, interactives...)</description>
	<lastBuildDate>Wed, 30 Mar 2011 09:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blog #8: Examples of Effective Uses of Web 2.0 &#124; Maianh&#039;s Blog</title>
		<link>http://museummedia.nl/case-studies/iafrica-minneapolis-institute-of-art-iphone-app/comment-page-1/#comment-1231</link>
		<dc:creator>Blog #8: Examples of Effective Uses of Web 2.0 &#124; Maianh&#039;s Blog</dc:creator>
		<pubDate>Wed, 24 Nov 2010 00:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://museummedia.nl/?page_id=1483#comment-1231</guid>
		<description>[...] Aside from their intent of extending the experience of the exhibition for onsite and offsite visitors, the MIA also wanted to capture feedback from visitors about their exhibit.  This was partially to aid in a larger project to re-install the MIA’s African galleries.  The app linked to an online survey for visitors to complete that asked them curatorial questions such as “How do we help these objects best tell their stories? How do visitors engage with these objects? What role does new media have in telling these objects’ stories?&#8221;  Learn more about the app here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aside from their intent of extending the experience of the exhibition for onsite and offsite visitors, the MIA also wanted to capture feedback from visitors about their exhibit.  This was partially to aid in a larger project to re-install the MIA’s African galleries.  The app linked to an online survey for visitors to complete that asked them curatorial questions such as “How do we help these objects best tell their stories? How do visitors engage with these objects? What role does new media have in telling these objects’ stories?&#8221;  Learn more about the app here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iAfrica, uCurate: Minneapolis Institute of Art gives you art on your iPhone and wants you to curate their African Art Collection &#171; digi tarts</title>
		<link>http://museummedia.nl/case-studies/iafrica-minneapolis-institute-of-art-iphone-app/comment-page-1/#comment-313</link>
		<dc:creator>iAfrica, uCurate: Minneapolis Institute of Art gives you art on your iPhone and wants you to curate their African Art Collection &#171; digi tarts</dc:creator>
		<pubDate>Sun, 01 Nov 2009 10:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://museummedia.nl/?page_id=1483#comment-313</guid>
		<description>[...] is also asking vistors to the exhibition to curate the future Afria galleries via their iPhone. Of course non-iPhone users and iPhone freeze and crash [...]</description>
		<content:encoded><![CDATA[<p>[...] is also asking vistors to the exhibition to curate the future Afria galleries via their iPhone. Of course non-iPhone users and iPhone freeze and crash [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

